Exchange Rates

Request Information
We look forward to hearing from you!
If you would like to know more about what SGM-FX can do for you
so you can start saving money on all your currency transactions, please fill
in the form below and click the 'Submit' button. This applies to private or
corporate transfers: as long as there is a currency exchange, we can help! Your
details will be kept private and won't appear on the website. A member of SGM-FX
will then contact you to discuss your request in more details:
| Code | Currency | Country | One Rand | Currency Value | Flag |
|---|
| AUD | Dollar | Australia | 0.122345859510 | 8.174 |  |
| BWP | Pula | Botswana | 0.933584778833 | 1.071 |  |
| BRL | Real | Brazil | 0.225466433684 | 4.435 |  |
| CAD | Dollar | Canada | 0.130910271481 | 7.639 |  |
| DKK | Krone | Denmark | 0.741867279943 | 1.348 |  |
| EUR | Euro | European Monetary Union | 0.099887925747 | 10.011 |  |
| HKD | Dollar | Hong Kong | 1.017211213736 | 0.983 |  |
| INR | Rupee | India | 6.462035541195 | 0.155 |  |
| ILS | New Shekel | Israeli | 0.486367129363 | 2.056 |  |
| JPY | Yen | Japan | 10.010010010010 | 0.100 |  |
| MYR | Ringgit | Malaysia | 0.395091384637 | 2.531 |  |
| MUR | Rupee | Mauritius | 3.663137843877 | 0.273 |  |
| MXP | Peso | Mexico | 1.674284661878 | 0.597 |  |
| NAD | Namibia Dollar | Namibia | 1.000000000000 | 1.000 |  |
| NZD | Dollar | New Zealand | 0.157427260734 | 6.352 |  |
| NGN | Naira | Nigeria | 20.850708924103 | 0.048 |  |
| NOK | Krone | Norway | 0.763399570969 | 1.310 |  |
| CNY | Yuan (Rinminbi) | People Republic of China | 0.824851114373 | 1.212 |  |
| SGD | Dollar | Singapore | 0.163357319633 | 6.122 |  |
| ZAR | Rand | South Africa | 1.000000000000 | 1.000 |  |
| KRW | Won | South Korea | 146.412884333821 | 0.007 |  |
| LKR | Rupee | Sri Lanka | 14.923145799134 | 0.067 |  |
| SEK | Krona | Sweden | 0.881445570736 | 1.135 |  |
| CHF | Franc | Switzerland | 0.120342591288 | 8.310 |  |
| TWD | Dollar | Taiwan | 3.870867848571 | 0.258 |  |
| THB | Baht | Thailand | 4.045471095109 | 0.247 |  |
| GBP | Pound Sterling | United Kingdom | 0.082947902081 | 12.056 |  |
| USD | Dollar | United States of America | 0.131162162339 | 7.624 |  |
| VEB | Bolivar | Venezuela | 562.429696287964 | 0.002 |  |
| ZMK | Kwacha | Zambia | 668.449197860962 | 0.001 |  |
04/02/12 (DD/MM/YY)
|
|